diff --git a/.gitignore b/.gitignore
index 33f198e8c9350d40556554706d7f704cb6888da2..5742efd2f85972b22134c8f507898b4d959bbda9 100644
--- a/.gitignore
+++ b/.gitignore
@@ -2,3 +2,6 @@
 *.aux
 *.log
 *.abs
+*.xmpdata
+*.bbl
+*.blg
diff --git a/Makefile b/Makefile
new file mode 100644
index 0000000000000000000000000000000000000000..dfda78bc7e5dd2774d83449418f4bf7573d59873
--- /dev/null
+++ b/Makefile
@@ -0,0 +1,30 @@
+# LATEX: pdflatex | xelatex | lualatex
+LATEX = lualatex
+LATEX_FLAGS = -shell-escape
+BIBTEX = bibtex
+
+FILES = $(patsubst %.tex, %.pdf, $(wildcard *.tex))
+
+all: $(FILES)
+
+
+%.pdf: %.tex
+	$(LATEX) $(LATEX_FLAGS) $<
+	$(LATEX) $(LATEX_FLAGS) $<
+	-$(BIBTEX) `basename $< .tex`
+	$(LATEX) $(LATEX_FLAGS) $<
+	$(LATEX) $(LATEX_FLAGS) $<
+	$(LATEX) $(LATEX_FLAGS) $<
+	qpdf --linearize --newline-before-endstream $@ /tmp/$@
+	mv /tmp/$@ $@
+
+clean:
+	-rm -f *.{log,toc,tac,aux,dvi,ps,bbl,blg,tmp,nav,out,snm,vrb,rel,cut,abs,xmpi,xmpdata,*~}
+	-rm -rf out _minted* auto
+	for i in $(ALLSUBDIRS); do \
+	    (cd $$i; make clean) || exit 1; \
+	done
+	-rm $(FILES)
+
+cleanall: clean
+	-rm -rf out auto
\ No newline at end of file
diff --git a/images/P2230133.JPG b/images/P2230133.JPG
new file mode 100644
index 0000000000000000000000000000000000000000..ecf893b596fb5011cb94f9e1bd2010cf990e92a9
Binary files /dev/null and b/images/P2230133.JPG differ
diff --git a/images/Screenshot_GPS_en.png b/images/Screenshot_GPS_en.png
new file mode 100755
index 0000000000000000000000000000000000000000..d8b5db41b87b0db364d8d8fe6f36e7fd9afe5a56
Binary files /dev/null and b/images/Screenshot_GPS_en.png differ
diff --git a/images/Screenshot_GPS_fr.png b/images/Screenshot_GPS_fr.png
new file mode 100755
index 0000000000000000000000000000000000000000..0fa8a2ae91334adbab6b799d6c7a9273f58c19d8
Binary files /dev/null and b/images/Screenshot_GPS_fr.png differ
diff --git a/images/crack-nos-por-nos.png b/images/crack-nos-por-nos.png
new file mode 100644
index 0000000000000000000000000000000000000000..4279881052f65c8bb8ac34a52d3cca8404ad495a
Binary files /dev/null and b/images/crack-nos-por-nos.png differ
diff --git a/images/snapchat-accelerometer.png b/images/snapchat-accelerometer.png
new file mode 100644
index 0000000000000000000000000000000000000000..13edb83bb54386a0b33050b3cfe35d33e3960f4e
Binary files /dev/null and b/images/snapchat-accelerometer.png differ
diff --git a/images/tutoring-nos-por-nos.png b/images/tutoring-nos-por-nos.png
new file mode 100644
index 0000000000000000000000000000000000000000..0c10c3a0a8c872f5b870cd30cf12177a6acee595
Binary files /dev/null and b/images/tutoring-nos-por-nos.png differ
diff --git a/obs-en.bbl b/obs-en.bbl
new file mode 100644
index 0000000000000000000000000000000000000000..71497e647d7c7730af59dc16b1022ab5a965b52b
--- /dev/null
+++ b/obs-en.bbl
@@ -0,0 +1,103 @@
+\begin{thebibliography}{11}
+\expandafter\ifx\csname natexlab\endcsname\relax\def\natexlab#1{#1}\fi
+\providecommand{\url}[1]{\texttt{#1}}
+\providecommand{\href}[2]{#2}
+\providecommand{\path}[1]{#1}
+\providecommand{\DOIprefix}{doi:}
+\providecommand{\ArXivprefix}{arXiv:}
+\providecommand{\URLprefix}{URL: }
+\providecommand{\Pubmedprefix}{pmid:}
+\providecommand{\doi}[1]{\href{http://dx.doi.org/#1}{\path{#1}}}
+\providecommand{\Pubmed}[1]{\href{pmid:#1}{\path{#1}}}
+\providecommand{\bibinfo}[2]{#2}
+\ifx\xfnm\relax \def\xfnm[#1]{\unskip,\space#1}\fi
+%Type = Phdthesis
+\bibitem[{Guien(2019)}]{guien_obsolescences_2019}
+\bibinfo{author}{J.~Guien}, \bibinfo{title}{Obsolescences : philosophie des
+  techniques et histoire économique à l'épreuve de la réduction de la
+  durée de vie des objets}, \bibinfo{type}{These de doctorat}, Paris 1,
+  \bibinfo{year}{2019}. \URLprefix \url{http://www.theses.fr/2019PA01H207}.
+%Type = Book
+\bibitem[{Guien(2021)}]{jeanne_guien_consumerisme_2021}
+\bibinfo{author}{J.~Guien}, \bibinfo{title}{Le consumérisme à travers ses
+  objets}, \bibinfo{publisher}{Editions Divergences}, \bibinfo{year}{2021}.
+  \URLprefix
+  \url{https://www.editionsdivergences.com/livre/le-consumerisme-a-travers-ses-objets}.
+%Type = Article
+\bibitem[{Guien(2020)}]{guien_quest-ce_2020}
+\bibinfo{author}{J.~Guien},
+\newblock \bibinfo{title}{Qu’est-ce que l’obsolescence ?},
+\newblock \bibinfo{journal}{La Vie des idées}  (\bibinfo{year}{2020}).
+  \URLprefix \url{https://laviedesidees.fr/Qu-est-ce-que-l-obsolescence.html},
+  \bibinfo{note}{publisher: La Vie des idées}.
+%Type = Article
+\bibitem[{Freitag et~al.(2021)Freitag, Berners-Lee, Widdicks, Knowles, Blair,
+  and Friday}]{freitag_real_2021}
+\bibinfo{author}{C.~Freitag}, \bibinfo{author}{M.~Berners-Lee},
+  \bibinfo{author}{K.~Widdicks}, \bibinfo{author}{B.~Knowles},
+  \bibinfo{author}{G.~S. Blair}, \bibinfo{author}{A.~Friday},
+\newblock \bibinfo{title}{The real climate and transformative impact of {ICT}:
+  {A} critique of estimates, trends, and regulations},
+\newblock \bibinfo{journal}{Patterns} \bibinfo{volume}{2}
+  (\bibinfo{year}{2021}) \bibinfo{pages}{100340}. \URLprefix
+  \url{https://www.sciencedirect.com/science/article/pii/S2666389921001884}.
+  \DOIprefix\doi{10.1016/j.patter.2021.100340}.
+%Type = Article
+\bibitem[{Sandborn(2008)}]{sandborn_software_2008}
+\bibinfo{author}{P.~Sandborn},
+\newblock \bibinfo{title}{Software {Obsolescence}: {Complicating} the {Part}
+  and {Technology} {Obsolescence} {Management} {Problem}},
+\newblock \bibinfo{journal}{Components and Packaging Technologies, IEEE
+  Transactions on} \bibinfo{volume}{30} (\bibinfo{year}{2008})
+  \bibinfo{pages}{886--888}. \URLprefix
+  \url{http://escml.umd.edu/Papers/IEEE_SoftwareObs.pdf}.
+  \DOIprefix\doi{10.1109/TCAPT.2007.910918}.
+%Type = Incollection
+\bibitem[{Bartels et~al.(2012)Bartels, Ermel, Sandborn, and
+  Pecht}]{bartels_software_2012}
+\bibinfo{author}{Bartels}, \bibinfo{author}{Ermel}, \bibinfo{author}{Sandborn},
+  \bibinfo{author}{Pecht},
+\newblock \bibinfo{title}{Software {Obsolescence}},
+\newblock in: \bibinfo{booktitle}{Strategies to the {Prediction}, {Mitigation}
+  and {Management} of {Product} {Obsolescence}}, \bibinfo{publisher}{John Wiley
+  \& Sons, Ltd}, \bibinfo{year}{2012}, pp. \bibinfo{pages}{143--155}.
+  \URLprefix
+  \url{https://onlinelibrary.wiley.com/doi/abs/10.1002/9781118275474.ch6}.
+  \DOIprefix\doi{10.1002/9781118275474.ch6}, \bibinfo{note}{section: 6
+  \_eprint: https://onlinelibrary.wiley.com/doi/pdf/10.1002/9781118275474.ch6}.
+%Type = Techreport
+\bibitem[{Castellazzi et~al.(2021)Castellazzi, Moatti, Flury-Hérard, and
+  Schwob}]{Castellazzi_obsolescence_2021}
+\bibinfo{author}{Castellazzi}, \bibinfo{author}{Moatti},
+  \bibinfo{author}{Flury-Hérard}, \bibinfo{author}{Schwob},
+  \bibinfo{title}{Obsolescence logicielle}, \bibinfo{type}{Technical Report},
+  \bibinfo{year}{2021}. \URLprefix
+  \url{https://www.vie-publique.fr/rapport/280293-obsolescence-logicielle}.
+%Type = Techreport
+\bibitem[{Arcep(2021)}]{arcep_renouvellement_2021}
+\bibinfo{author}{Arcep}, \bibinfo{title}{Renouvellement des terminaux mobiles
+  et pratiques commerciales de distribution}, \bibinfo{type}{Technical Report}
+  \bibinfo{number}{2258-3106}, \bibinfo{year}{2021}.
+%Type = Article
+\bibitem[{Magnier and Mugge(2022)}]{magnier_replaced_2022}
+\bibinfo{author}{L.~Magnier}, \bibinfo{author}{R.~Mugge},
+\newblock \bibinfo{title}{Replaced too soon? {An} exploration of {Western}
+  {European} consumers’ replacement of electronic products},
+\newblock \bibinfo{journal}{Resources, Conservation and Recycling}
+  \bibinfo{volume}{185} (\bibinfo{year}{2022}) \bibinfo{pages}{106448}.
+  \DOIprefix\doi{10.1016/j.resconrec.2022.106448}.
+%Type = Book
+\bibitem[{{Xu Lizhi} et~al.(2015){Xu Lizhi}, {Jenny Chan}, and
+  {Yang}}]{xu_lizhi_machine_2015}
+\bibinfo{author}{{Xu Lizhi}}, \bibinfo{author}{{Jenny Chan}},
+  \bibinfo{author}{{Yang}}, \bibinfo{title}{La machine est ton seigneur et ton
+  maître}, \bibinfo{publisher}{Agone}, \bibinfo{year}{2015}. \URLprefix
+  \url{https://agone.org/livres/la-machine-est-ton-seigneur-et-ton-maitre}.
+%Type = Book
+\bibitem[{Casilli(2019)}]{antonio_a_casilli_en_2019}
+\bibinfo{author}{A.~A. Casilli}, \bibinfo{title}{En attendant les robots -
+  {Enquête} sur le travail du clic}, \bibinfo{publisher}{Editions Seuil},
+  \bibinfo{year}{2019}. \URLprefix
+  \url{https://www.seuil.com/ouvrage/en-attendant-les-robots-antonio-a-casilli/9782021401882}.
+
+\end{thebibliography}
diff --git a/obs-en.bib b/obs-en.bib
index d3ab31b4dd3048bd72890416ddf8770fbd7e2ed8..78925bf9f22827d62f17c65521f85fbd5f7897b0 100644
--- a/obs-en.bib
+++ b/obs-en.bib
@@ -1,4 +1,3818 @@
 
+@inproceedings{widdicks_demand_2017,
+	address = {New York, NY, USA},
+	series = {{CHI} '17},
+	title = {Demand {Around} the {Clock}: {Time} {Use} and {Data} {Demand} of {Mobile} {Devices} in {Everyday} {Life}},
+	isbn = {978-1-4503-4655-9},
+	shorttitle = {Demand {Around} the {Clock}},
+	url = {https://doi.org/10.1145/3025453.3025730},
+	doi = {10.1145/3025453.3025730},
+	abstract = {Motivated by mobile devices' growing demand for connectivity, and concern in HCI with the energy intensity and sustainability of networked services, in this paper we reveal the impact of applications on smartphones and tablets in terms of network demand and time use. Using a detailed mixed methods study with eight participants, we first provide an account of how data demand has meaning and utility in our participants' social practices, and the timing and relative impacts of these. We then assess the scale of this demand by drawing comparison between our fine-grained observations and a more representative dataset of 398 devices from the Device Analyzer corpus. Our results highlight the significant categories of data demanding practice, and the identification of where changes in app time and duration of use might reduce or shift demand to reduce services' impacts.},
+	urldate = {2020-09-13},
+	booktitle = {Proceedings of the 2017 {CHI} {Conference} on {Human} {Factors} in {Computing} {Systems}},
+	publisher = {Association for Computing Machinery},
+	author = {Widdicks, Kelly and Bates, Oliver and Hazas, Mike and Friday, Adrian and Beresford, Alastair R.},
+	month = may,
+	year = {2017},
+	keywords = {data demand, demand designed into practices, ict, sustainability},
+	pages = {5361--5372},
+}
+
+@misc{tonkinwise_creating_2019,
+	title = {Creating visions of futures must involve thinking through the complexities},
+	url = {https://speculativeedu.eu/interview-cameron-tonkinwise/},
+	urldate = {2020-09-06},
+	author = {Tonkinwise, Cameron},
+	month = jul,
+	year = {2019},
+}
+
+@inproceedings{korn_creating_2015,
+	address = {Aarhus, Denmark},
+	series = {{CA} '15},
+	title = {Creating friction: infrastructuring civic engagement in everyday life},
+	shorttitle = {Creating friction},
+	url = {https://doi.org/10.7146/aahcc.v1i1.21198},
+	doi = {10.7146/aahcc.v1i1.21198},
+	abstract = {This paper introduces the theoretical lens of the everyday to intersect and extend the emerging bodies of research on contestational design and infrastructures of civic engagement. Our analysis of social theories of everyday life suggests a design space that distinguishes 'privileged moments' of civic engagement from a more holistic understanding of the everyday as 'product-residue.' We analyze various efforts that researchers have undertaken to design infrastructures of civic engagement along two axes: the everyday-ness of the engagement fostered (from 'privileged moments' to 'product-residue') and the underlying paradigm of political participation (from consensus to contestation). Our analysis reveals the dearth and promise of infrastructures that create friction---provoking contestation through use that is embedded in the everyday life of citizens. Ultimately, this paper is a call to action for designers to create friction.},
+	urldate = {2020-06-23},
+	booktitle = {Proceedings of {The} {Fifth} {Decennial} {Aarhus} {Conference} on {Critical} {Alternatives}},
+	publisher = {Aarhus University Press},
+	author = {Korn, Matthias and Voida, Amy},
+	month = aug,
+	year = {2015},
+	keywords = {civic engagement, everyday life, friction, infrastructuring},
+	pages = {145--156},
+}
+
+@inproceedings{mortier_control_2012,
+	address = {Bangalore, India},
+	title = {Control and understanding: {Owning} your home network},
+	isbn = {978-1-4673-0298-2 978-1-4673-0296-8 978-1-4673-0297-5},
+	shorttitle = {Control and understanding},
+	url = {http://ieeexplore.ieee.org/document/6151322/},
+	doi = {10.1109/COMSNETS.2012.6151322},
+	abstract = {Wireless home networks are increasingly deployed in people’s homes worldwide. Unfortunately, home networks have evolved using protocols designed for backbone and enterprise networks, which are quite different in scale and character to home networks. We believe this evolution is at the heart of widely observed problems experienced by users managing and using their home networks. In this paper we investigate redesign of the home router to exploit the distinct social and physical characteristics of the home.},
+	language = {en},
+	urldate = {2020-09-13},
+	booktitle = {2012 {Fourth} {International} {Conference} on {Communication} {Systems} and {Networks} ({COMSNETS} 2012)},
+	publisher = {IEEE},
+	author = {Mortier, R. and Rodden, T. and Lodge, T. and McAuley, D. and Rotsos, C. and Moore, A.W. and Koliousis, A. and Sventek, J.},
+	month = jan,
+	year = {2012},
+	keywords = {home networks},
+	pages = {1--10},
+}
+
+@inproceedings{balestrini_civically_2015,
+	address = {Lincoln, Lincolnshire, United Kingdom},
+	series = {British {HCI} '15},
+	title = {Civically engaged {HCI}: tensions between novelty and social impact},
+	isbn = {978-1-4503-3643-7},
+	shorttitle = {Civically engaged {HCI}},
+	url = {https://doi.org/10.1145/2783446.2783590},
+	doi = {10.1145/2783446.2783590},
+	abstract = {HCI researchers are increasingly conducting civically engaged research in the wild to design technologies for social action that aim to empower communities at the grassroots level. However, there are very few descriptions of HCI interventions that have achieved sustained community engagement and social impact. We discuss three tensions that are hindering HCI's capacity to produce both research and social contributions and suggest how to overcome them.},
+	urldate = {2020-06-23},
+	booktitle = {Proceedings of the 2015 {British} {HCI} {Conference}},
+	publisher = {Association for Computing Machinery},
+	author = {Balestrini, Mara and Rogers, Yvonne and Marshall, Paul},
+	month = jul,
+	year = {2015},
+	keywords = {activism, civically engaged research, grassroots, technologies for social action},
+	pages = {35--36},
+}
+
+@inproceedings{malloy_ad_2016,
+	address = {New York, NY, USA},
+	series = {{IMC} '16},
+	title = {Ad {Blockers}: {Global} {Prevalence} and {Impact}},
+	isbn = {978-1-4503-4526-2},
+	shorttitle = {Ad {Blockers}},
+	url = {https://doi.org/10.1145/2987443.2987460},
+	doi = {10.1145/2987443.2987460},
+	abstract = {Ad blockers are a formidable threat to the vitality of the online advertising eco-system. Understanding their prevalence and impact is challenging due to the massive scale and diversity of the eco-system. In this paper, we utilize unique data gathering assets to assess the prevalence and impact of ad blockers from an Internet-wide perspective. Our study is based on (i) a 2 million person world-wide user panel that provides ground truth for ad blocker installations and (ii) telemetry from large number of publisher web pages and ads served to publishers. We describe a novel method for assessing the prevalence of ad blocker installations that is based on Mixture Proportion Estimation. We apply this method to nearly 2 trillion web transactions collected over the period of 1 month (February 2016), to derive ad blocker prevalence estimates for desktop systems in diverse geographic areas and for diverse demographic groups. Next, using deployment estimates we consider the impact of ad blockers on users and on publisher sites. Specifically, we report on the reduction of ads shown to users with ad blockers installed and show that even though a user may have an ad blocker installed, they are still exposed to a significant number of ads. We also characterize the impact of ad blockers across different categories of publisher sites including those that may be participating in whitelisting.},
+	urldate = {2020-09-07},
+	booktitle = {Proceedings of the 2016 {Internet} {Measurement} {Conference}},
+	publisher = {Association for Computing Machinery},
+	author = {Malloy, Matthew and McNamara, Mark and Cahn, Aaron and Barford, Paul},
+	month = nov,
+	year = {2016},
+	keywords = {ad blockers, empirical measurement, mixture proportion estimation},
+	pages = {119--125},
+}
+
+@inproceedings{suski_all_2020,
+	address = {Bristol United Kingdom},
+	title = {All you can stream: {Investigating} the role of user behavior for greenhouse gas intensity of video streaming},
+	isbn = {978-1-4503-7595-5},
+	shorttitle = {All you can stream},
+	url = {https://dl.acm.org/doi/10.1145/3401335.3401709},
+	doi = {10.1145/3401335.3401709},
+	abstract = {The information and communication technology sector reportedly has a relevant impact on the environment. Within this sector, video streaming has been identified as a major driver of CO2-emissions. To make streaming more sustainable, environmentally relevant factors must be identified on both the user and the provider side. Hence, environmental assessments, like life cycle assessments (LCA), need to broaden their perspective from a mere technological to one that includes user decisions and behavior. However, quantitative data on user behavior (e.g. streaming duration, choice of end device and resolution) are often lacking or difficult to integrate in LCA. Additionally, identifying relevant determinants of user behavior, such as the design of streaming platforms or user motivations, may help to design streaming services that keep environmental impact at a passable level. In order to carry out assessments in such a way, interdisciplinary collaboration is necessary. Therefore, this exploratory study combined LCA with an online survey (N= 91, 7 consecutive days of assessment). Based on this dataset the use phase of online video streaming was modeled. Additionally, factors such as sociodemographic, motivational and contextual determinants were measured. Results show that CO2-intensity of video streaming depends on several factors. It is shown that for climate intensity there is a factor 10 between choosing a smart TV and smartphone for video streaming. Furthermore, results show that some factors can be tackled from provider side to reduce overall energy demand at the user side; one of which is setting a low resolution as default.},
+	language = {en},
+	urldate = {2020-09-13},
+	booktitle = {Proceedings of the 7th {International} {Conference} on {ICT} for {Sustainability}},
+	publisher = {ACM},
+	author = {Suski, Paul and Pohl, Johanna and Frick, Vivian},
+	month = jun,
+	year = {2020},
+	pages = {128--138},
+}
+
+@incollection{nissen_between_2019,
+	address = {Singapore},
+	title = {Between the {User} and the {Cloud}: {Assessing} the {Energy} {Footprint} of the {Access} {Network} {Devices}},
+	isbn = {9789811311819},
+	shorttitle = {Between the {User} and the {Cloud}},
+	url = {https://doi.org/10.1007/978-981-13-1181-9_5},
+	abstract = {The energy and overall environmental footprint of the Internet and the increasing data traffic is of public and political concern. Such quantification would require substantial international measurement campaigns and in effect the collection of large amounts of data that are typically considered business secrets. In this paper the authors introduce an approach for modeling the energy and environmental footprint of the Internet on the example of radio access networks. The concept derives from process flow modeling.},
+	language = {en},
+	urldate = {2020-09-07},
+	booktitle = {Technologies and {Eco}-innovation towards {Sustainability} {I}: {Eco} {Design} of {Products} and {Services}},
+	publisher = {Springer},
+	author = {Nissen, Nils F. and Stobbe, Lutz and Richter, Nikolai and Zedel, Hannes and Lang, Klaus-Dieter},
+	editor = {Hu, Allen H. and Matsumoto, Mitsutaka and Kuo, Tsai Chi and Smith, Shana},
+	year = {2019},
+	doi = {10.1007/978-981-13-1181-9_5},
+	keywords = {Data path, Energy, Life cycle assessment, Process flow model, Resources, Telecommunication networks},
+	pages = {49--64},
+}
+
+@inproceedings{merzdovnik_block_2017,
+	address = {Paris},
+	title = {Block {Me} {If} {You} {Can}: {A} {Large}-{Scale} {Study} of {Tracker}-{Blocking} {Tools}},
+	isbn = {978-1-5090-5762-7},
+	shorttitle = {Block {Me} {If} {You} {Can}},
+	url = {https://ieeexplore.ieee.org/document/7961988/},
+	doi = {10.1109/EuroSP.2017.26},
+	abstract = {In this paper, we quantify the effectiveness of thirdparty tracker blockers on a large scale. First, we analyze the architecture of various state-of-the-art blocking solutions and discuss the advantages and disadvantages of each method. Second, we perform a two-part measurement study on the effectiveness of popular tracker-blocking tools. Our analysis quantifies the protection offered against trackers present on more than 100,000 popular websites and 10,000 popular Android applications. We provide novel insights into the ongoing arms race between trackers and developers of blocking tools as well as which tools achieve the best results under what circumstances. Among others, we discover that rule-based browser extensions outperform learning-based ones, trackers with smaller footprints are more successful at avoiding being blocked, and CDNs pose a major threat towards the future of tracker-blocking tools.},
+	language = {en},
+	urldate = {2020-07-27},
+	booktitle = {2017 {IEEE} {European} {Symposium} on {Security} and {Privacy} ({EuroS}\&{P})},
+	publisher = {IEEE},
+	author = {Merzdovnik, Georg and Huber, Markus and Buhov, Damjan and Nikiforakis, Nick and Neuner, Sebastian and Schmiedecker, Martin and Weippl, Edgar},
+	month = apr,
+	year = {2017},
+	pages = {319--333},
+}
+
+@inproceedings{pierce_beyond_2012,
+	address = {Austin, Texas, USA},
+	series = {{CHI} '12},
+	title = {Beyond energy monitors: interaction, energy, and emerging energy systems},
+	isbn = {978-1-4503-1015-4},
+	shorttitle = {Beyond energy monitors},
+	url = {https://doi.org/10.1145/2207676.2207771},
+	doi = {10.1145/2207676.2207771},
+	abstract = {Motivated by a recent surge of research related to energy and sustainability, this paper presents a review of energy-related work within HCI as well as from literature outside of HCI. Our review of energy-related HCI research identifies a central cluster of work focused on electricity consumption feedback (ECF). Our review of literature outside of HCI highlights a number of emerging energy systems trends of strong relevance to HCI and interaction design, including smart grid, demand response, and distributed generation technologies. We conclude by outlining a range of opportunities for HCI to engage with the experiential, behavioral, social, and cultural aspects of these emerging systems, including highlighting new areas for ECF research that move beyond our field's current focus on energy feedback displays to increase awareness and motivate individual conservation behavior.},
+	urldate = {2020-06-23},
+	booktitle = {Proceedings of the {SIGCHI} {Conference} on {Human} {Factors} in {Computing} {Systems}},
+	publisher = {Association for Computing Machinery},
+	author = {Pierce, James and Paulos, Eric},
+	month = may,
+	year = {2012},
+	keywords = {sustainability, design, electricity, energy},
+	pages = {665--674},
+}
+
+@inproceedings{woodruff_bright_2008,
+	address = {Florence, Italy},
+	series = {{CHI} '08},
+	title = {A bright green perspective on sustainable choices},
+	isbn = {978-1-60558-011-1},
+	url = {https://doi.org/10.1145/1357054.1357109},
+	doi = {10.1145/1357054.1357109},
+	abstract = {We present a qualitative study of 35 United States households whose occupants have made significant accommodations to their homes and behaviors in order to be more environmentally responsible. Our goal is to inform the design of future sustainable technologies through an exploration of existing "green" lifestyles. We describe the motivations, practices, and experiences of the participants. The participants had diverse motivations ranging from caring for the Earth to frugal minimalism, and most participants also evidenced a desire to be unique. Most participants actively and consciously managed their homes and their daily practices to optimize their environmental responsibility. Their efforts to be environmentally responsible typically required significant dedication of time, attention, and other resources. As this level of commitment and desire to be unique may not generalize readily to the broader population, we discuss the importance of interactive technologies that influence surrounding infrastructure and circumstances in order to facilitate environmental responsibility.},
+	urldate = {2020-06-23},
+	booktitle = {Proceedings of the {SIGCHI} {Conference} on {Human} {Factors} in {Computing} {Systems}},
+	publisher = {Association for Computing Machinery},
+	author = {Woodruff, Allison and Hasbrouck, Jay and Augustin, Sally},
+	month = apr,
+	year = {2008},
+	keywords = {domestic technology, environmental technology, green, qualitative studies, sustainable interaction design},
+	pages = {313--322},
+}
+
+@misc{noauthor_loi_2020,
+	title = {{LOI} n° 2020-105 du 10 février 2020 relative à la lutte contre le gaspillage et à l'économie circulaire (1)},
+	urldate = {2020-11-20},
+	year = {2020},
+}
+
+@inproceedings{yoo_computational_2020,
+	address = {New York, NY, USA},
+	series = {{CHI} '20},
+	title = {Computational {Alternatives} {Vignettes} for {Place}- and {Activity}-{Centered} {Digital} {Services} in {Public} {Libraries}},
+	isbn = {978-1-4503-6708-0},
+	url = {http://doi.org/10.1145/3313831.3376597},
+	doi = {10.1145/3313831.3376597},
+	abstract = {We investigate how to design community technologies for public events. We do so with a focus on technologies that give rise to new forms of participation and knowledge co-production in public libraries. Specifically, we deployed a digital service at a major public library during its four-week creative workshop series. The system offered an alternative way for people to work together as a community, to go beyond achieving individual goals, and to contribute to the achievement of public goals (e.g., building community bookshelves). We report on how the system has reconfigured physical spaces and afforded new social practices in the library. We propose Computational Alternatives as a fruitful approach for gaining situated, nuanced insights into a technology's possible adoption. We offer key insights in the form of computational alternatives vignettes -- grounded stories that encapsulate sociotechnical implications of technology, pointing to plausible alternative futures.},
+	urldate = {2020-11-20},
+	booktitle = {Proceedings of the 2020 {CHI} {Conference} on {Human} {Factors} in {Computing} {Systems}},
+	publisher = {Association for Computing Machinery},
+	author = {Yoo, Daisy and Tabard, Aurélien and Ducros, Alix and Dalsgaard, Peter and Klokmose, Clemens Nylandsted and Eriksson, Eva and Serholt, Sofia},
+	month = apr,
+	year = {2020},
+	keywords = {computational alternatives, knowledge sharing, library events, place-centric, public libraries, third places},
+	pages = {1--12},
+}
+
+@article{lachand_toccata_2019,
+	title = {Toccata: {Supporting} {Classroom} {Orchestration} with {Activity} {Based} {Computing}},
+	volume = {3},
+	shorttitle = {Toccata},
+	url = {http://doi.org/10.1145/3328924},
+	doi = {10.1145/3328924},
+	abstract = {We present Toccata, a system that facilitates the management of rich multi-device pedagogical activities. Through interviews with high school teachers, we identified a set of barriers to conducting digital activities in schools: set-up time, network problems, difficulties in following and changing plans as activities unfold. We designed and developed Toccata to support the planning of pedagogical activities (scripting), seamless sharing of content and collaboration across people and devices, live management of activities in the classroom, roaming for situations outside classrooms, resumption across sessions, and resilience to unstable network conditions. We deployed Toccata in three classes, over seven teaching sessions, involving a total of 69 students. Together, these deployments show that Toccata is a generic solution for managing multi-device activities in schools. We reflect on how Activity Based Computing principles support Orchestration in Toccata, and discuss the design opportunities it creates such as better awareness of learners' activity, micro-orchestration techniques for enabling teachers to better control devices in classrooms, or supporting reflective practices of teachers.},
+	number = {2},
+	urldate = {2020-11-20},
+	journal = {Proc. ACM Interact. Mob. Wearable Ubiquitous Technol.},
+	author = {Lachand, Valentin and Michel, Christine and Tabard, Aurélien},
+	month = jun,
+	year = {2019},
+	pages = {53:1--53:24},
+}
+
+@article{steffen_planetary_2015,
+	title = {Planetary boundaries: {Guiding} human development on a changing planet},
+	volume = {347},
+	copyright = {Copyright © 2015, American Association for the Advancement of Science},
+	issn = {0036-8075, 1095-9203},
+	shorttitle = {Planetary boundaries},
+	url = {https://science.sciencemag.org/content/347/6223/1259855},
+	doi = {10.1126/science.1259855},
+	abstract = {Crossing the boundaries in global sustainability
+The planetary boundary (PB) concept, introduced in 2009, aimed to define the environmental limits within which humanity can safely operate. This approach has proved influential in global sustainability policy development. Steffen et al. provide an updated and extended analysis of the PB framework. Of the original nine proposed boundaries, they identify three (including climate change) that might push the Earth system into a new state if crossed and that also have a pervasive influence on the remaining boundaries. They also develop the PB framework so that it can be applied usefully in a regional context.
+Science, this issue 10.1126/science.1259855
+Structured Abstract
+INTRODUCTION There is an urgent need for a new paradigm that integrates the continued development of human societies and the maintenance of the Earth system (ES) in a resilient and accommodating state. The planetary boundary (PB) framework contributes to such a paradigm by providing a science-based analysis of the risk that human perturbations will destabilize the ES at the planetary scale. Here, the scientific underpinnings of the PB framework are updated and strengthened.
+RATIONALE The relatively stable, 11,700-year-long Holocene epoch is the only state of the ES that we know for certain can support contemporary human societies. There is increasing evidence that human activities are affecting ES functioning to a degree that threatens the resilience of the ES—its ability to persist in a Holocene-like state in the face of increasing human pressures and shocks. The PB framework is based on critical processes that regulate ES functioning. By combining improved scientific understanding of ES functioning with the precautionary principle, the PB framework identifies levels of anthropogenic perturbations below which the risk of destabilization of the ES is likely to remain low—a “safe operating space” for global societal development. A zone of uncertainty for each PB highlights the area of increasing risk. The current level of anthropogenic impact on the ES, and thus the risk to the stability of the ES, is assessed by comparison with the proposed PB (see the figure).
