Skip to content
Snippets Groups Projects
Commit 785fdb19 authored by Patrick Lavoisier Wapet's avatar Patrick Lavoisier Wapet
Browse files

continuing experiments on samsung galaxy s8 without free frequency level,...

continuing experiments on samsung galaxy s8 without free frequency level, starting implementation of kernel ridge estimation on all possible configuration. The last implementation is to see the best configuration
parent 67b4b92a
No related branches found
No related tags found
No related merge requests found
Showing
with 8786 additions and 37763 deletions
...@@ -353,9 +353,22 @@ def substract_already_tested_configurations (number_of_combinaison = 40, ...@@ -353,9 +353,22 @@ def substract_already_tested_configurations (number_of_combinaison = 40,
else : else :
print (" --- We are not in the presence of a special case, we add configuration :", i) print (" --- We are not in the presence of a special case, we add configuration :", i)
configurations_candidates_as_triplet.append(i) configurations_candidates_as_triplet.append(i)
else : else:
print("--- Four is NOT in configuration : ", i) print("--- Four is NOT in configuration : ", i)
print("--- array format : ", convert_from_triplet_to_configuration(i)) print("--- array format : ", convert_from_triplet_to_configuration(i))
if (array_in_list_of_array (i, special_cases_as_triplets) !=-1 ): # in this configuration the little socket has all cores off 0, it can be [M, 0, N]
# if it representant, the configuration [0,0, N] as triplet is not tested as triplet is not tested or considered as candidate we add it
if ( array_in_list_of_array( [0, 0, i[2]], configurations_already_tested_as_triplet) == -1 \
and array_in_list_of_array( [0, 0, i[2]], configurations_candidates_as_triplet) == -1 ):
configurations_candidates_as_triplet.append([0, 0, i[2]])
print("--- Considering a new special case configuration: ", [i[0], 0, i[2]])
print("--- Adding the representant: ", [0, 0, i[2]])
else:
print("--- Considering a new special case configuration: ", [i[0], 0, i[2]])
print("--- The representant already tested or added in candidates: ", [0, 0, i[2]])
else :
print (" --- We are not in the presence of a special case, we add configuration :", i)
configurations_candidates_as_triplet.append(i)
else: else:
print (" --- Configuration already tested:", i) print (" --- Configuration already tested:", i)
......
...@@ -414,10 +414,10 @@ def substract_already_tested_configurations (number_of_combinaison = 40, ...@@ -414,10 +414,10 @@ def substract_already_tested_configurations (number_of_combinaison = 40,
print("--- Outpuf file = ", output_file_path) print("--- Outpuf file = ", output_file_path)
number_of_combinaison = # NOTE After testing theses configuration, we should add the possibility to have 4 as frequency level, meaning that the governon is the one by default number_of_combinaison = 70
substract_already_tested_configurations (number_of_combinaison, substract_already_tested_configurations (number_of_combinaison,
configuration_tested_summaries_folder= "/mnt/c/Users/lavoi/opportunist_task_on_android/scripts_valuable_files/experiment_automatization/samsung_galaxy_summary_files_only", configuration_tested_summaries_folder= "/mnt/c/Users/lavoi/opportunist_task_on_android/scripts_valuable_files/experiment_automatization/can_be_reused/SAMSUNG_RESULTS/summary_files_only_samsung_before_considering_free_freq",
output_file_path="/mnt/c/Users/lavoi/opportunist_task_on_android/scripts_valuable_files/experiment_automatization/input_configurations_file.csv") output_file_path="/mnt/c/Users/lavoi/opportunist_task_on_android/scripts_valuable_files/experiment_automatization/input_configurations_file.csv")
#output_file_path="/mnt/c/Users/lavoi/opportunist_task_on_android/scripts_valuable_files/experiment_automatization/can_be_reused/input_configurations_file.csv") #output_file_path="/mnt/c/Users/lavoi/opportunist_task_on_android/scripts_valuable_files/experiment_automatization/can_be_reused/input_configurations_file.csv")
......
source diff could not be displayed: it is too large. Options to address this: view the blob.
source diff could not be displayed: it is too large. Options to address this: view the blob.
configurations,google pixel format configurations,samsung galaxy format
100001-2-2,[1- 0- 0- 0- 0- 1- 2- 2] 3330-1111,[3- 3- 3- 0- 1- 1- 1- 1]
100001-2-2,[1- 0- 0- 0- 0- 1- 2- 2] 0333-2222,[0- 3- 3- 3- 2- 2- 2- 2]
100001-2-2,[1- 0- 0- 0- 0- 1- 2- 2] 0020-3033,[0- 0- 2- 0- 3- 0- 3- 3]
100010-2-2,[1- 0- 0- 0- 1- 0- 2- 2] 3333-2002,[3- 3- 3- 3- 2- 0- 0- 2]
100010-2-2,[1- 0- 0- 0- 1- 0- 2- 2] 3333-3003,[3- 3- 3- 3- 3- 0- 0- 3]
100010-2-2,[1- 0- 0- 0- 1- 0- 2- 2] 0330-0111,[0- 3- 3- 0- 0- 1- 1- 1]
100100-2-2,[1- 0- 0- 1- 0- 0- 2- 2] 0101-0202,[0- 1- 0- 1- 0- 2- 0- 2]
100100-2-2,[1- 0- 0- 1- 0- 0- 2- 2] 0000-1010,[0- 0- 0- 0- 1- 0- 1- 0]
100100-2-2,[1- 0- 0- 1- 0- 0- 2- 2] 2000-3033,[2- 0- 0- 0- 3- 0- 3- 3]
101000-2-2,[1- 0- 1- 0- 0- 0- 2- 2] 0001-1100,[0- 0- 0- 1- 1- 1- 0- 0]
101000-2-2,[1- 0- 1- 0- 0- 0- 2- 2] 0002-0020,[0- 0- 0- 2- 0- 0- 2- 0]
101000-2-2,[1- 0- 1- 0- 0- 0- 2- 2] 2022-2220,[2- 0- 2- 2- 2- 2- 2- 0]
110000-2-2,[1- 1- 0- 0- 0- 0- 2- 2] 1000-0030,[1- 0- 0- 0- 0- 0- 3- 0]
110000-2-2,[1- 1- 0- 0- 0- 0- 2- 2] 0010-2000,[0- 0- 1- 0- 2- 0- 0- 0]
110000-2-2,[1- 1- 0- 0- 0- 0- 2- 2] 2222-0303,[2- 2- 2- 2- 0- 3- 0- 3]
200002-2-2,[2- 0- 0- 0- 0- 2- 2- 2] 0110-0002,[0- 1- 1- 0- 0- 0- 0- 2]
200002-2-2,[2- 0- 0- 0- 0- 2- 2- 2] 1010-0333,[1- 0- 1- 0- 0- 3- 3- 3]
200002-2-2,[2- 0- 0- 0- 0- 2- 2- 2] 3030-1000,[3- 0- 3- 0- 1- 0- 0- 0]
200020-2-2,[2- 0- 0- 0- 2- 0- 2- 2] 0222-3330,[0- 2- 2- 2- 3- 3- 3- 0]
200020-2-2,[2- 0- 0- 0- 2- 0- 2- 2] 3330-0030,[3- 3- 3- 0- 0- 0- 3- 0]
200020-2-2,[2- 0- 0- 0- 2- 0- 2- 2] 2222-0001,[2- 2- 2- 2- 0- 0- 0- 1]
200200-2-2,[2- 0- 0- 2- 0- 0- 2- 2] 3300-2202,[3- 3- 0- 0- 2- 2- 0- 2]
200200-2-2,[2- 0- 0- 2- 0- 0- 2- 2] 3330-0111,[3- 3- 3- 0- 0- 1- 1- 1]
200200-2-2,[2- 0- 0- 2- 0- 0- 2- 2] 2202-1110,[2- 2- 0- 2- 1- 1- 1- 0]
202000-2-2,[2- 0- 2- 0- 0- 0- 2- 2] 1011-0110,[1- 0- 1- 1- 0- 1- 1- 0]
202000-2-2,[2- 0- 2- 0- 0- 0- 2- 2] 3003-3000,[3- 0- 0- 3- 3- 0- 0- 0]
202000-2-2,[2- 0- 2- 0- 0- 0- 2- 2] 0000-1001,[0- 0- 0- 0- 1- 0- 0- 1]
220000-2-2,[2- 2- 0- 0- 0- 0- 2- 2] 0300-1101,[0- 3- 0- 0- 1- 1- 0- 1]
220000-2-2,[2- 2- 0- 0- 0- 0- 2- 2] 1111-2202,[1- 1- 1- 1- 2- 2- 0- 2]
220000-2-2,[2- 2- 0- 0- 0- 0- 2- 2] 1101-0202,[1- 1- 0- 1- 0- 2- 0- 2]
300003-2-2,[3- 0- 0- 0- 0- 3- 2- 2] 0030-3330,[0- 0- 3- 0- 3- 3- 3- 0]
300003-2-2,[3- 0- 0- 0- 0- 3- 2- 2] 3030-3333,[3- 0- 3- 0- 3- 3- 3- 3]
300003-2-2,[3- 0- 0- 0- 0- 3- 2- 2] 1100-0001,[1- 1- 0- 0- 0- 0- 0- 1]
300030-2-2,[3- 0- 0- 0- 3- 0- 2- 2] 2002-3330,[2- 0- 0- 2- 3- 3- 3- 0]
300030-2-2,[3- 0- 0- 0- 3- 0- 2- 2] 0200-0200,[0- 2- 0- 0- 0- 2- 0- 0]
300030-2-2,[3- 0- 0- 0- 3- 0- 2- 2] 0300-3003,[0- 3- 0- 0- 3- 0- 0- 3]
300300-2-2,[3- 0- 0- 3- 0- 0- 2- 2] 0200-2220,[0- 2- 0- 0- 2- 2- 2- 0]
300300-2-2,[3- 0- 0- 3- 0- 0- 2- 2] 0200-2022,[0- 2- 0- 0- 2- 0- 2- 2]
300300-2-2,[3- 0- 0- 3- 0- 0- 2- 2] 3030-0000,[3- 0- 3- 0- 0- 0- 0- 0]
303000-2-2,[3- 0- 3- 0- 0- 0- 2- 2] 3303-2202,[3- 3- 0- 3- 2- 2- 0- 2]
303000-2-2,[3- 0- 3- 0- 0- 0- 2- 2] 2002-3303,[2- 0- 0- 2- 3- 3- 0- 3]
303000-2-2,[3- 0- 3- 0- 0- 0- 2- 2] 2222-3003,[2- 2- 2- 2- 3- 0- 0- 3]
330000-2-2,[3- 3- 0- 0- 0- 0- 2- 2] 3033-2200,[3- 0- 3- 3- 2- 2- 0- 0]
330000-2-2,[3- 3- 0- 0- 0- 0- 2- 2] 1100-3303,[1- 1- 0- 0- 3- 3- 0- 3]
330000-2-2,[3- 3- 0- 0- 0- 0- 2- 2] 3033-1110,[3- 0- 3- 3- 1- 1- 1- 0]
400004-2-2,[4- 0- 0- 0- 0- 4- 2- 2] 0330-2020,[0- 3- 3- 0- 2- 0- 2- 0]
400004-2-2,[4- 0- 0- 0- 0- 4- 2- 2] 0033-2222,[0- 0- 3- 3- 2- 2- 2- 2]
400004-2-2,[4- 0- 0- 0- 0- 4- 2- 2] 0101-0300,[0- 1- 0- 1- 0- 3- 0- 0]
400040-2-2,[4- 0- 0- 0- 4- 0- 2- 2] 2202-2002,[2- 2- 0- 2- 2- 0- 0- 2]
400040-2-2,[4- 0- 0- 0- 4- 0- 2- 2] 0011-3300,[0- 0- 1- 1- 3- 3- 0- 0]
400040-2-2,[4- 0- 0- 0- 4- 0- 2- 2] 0000-2002,[0- 0- 0- 0- 2- 0- 0- 2]
400400-2-2,[4- 0- 0- 4- 0- 0- 2- 2] 2020-0333,[2- 0- 2- 0- 0- 3- 3- 3]
400400-2-2,[4- 0- 0- 4- 0- 0- 2- 2] 1000-0330,[1- 0- 0- 0- 0- 3- 3- 0]
400400-2-2,[4- 0- 0- 4- 0- 0- 2- 2] 2022-3303,[2- 0- 2- 2- 3- 3- 0- 3]
404000-2-2,[4- 0- 4- 0- 0- 0- 2- 2] 1010-0303,[1- 0- 1- 0- 0- 3- 0- 3]
404000-2-2,[4- 0- 4- 0- 0- 0- 2- 2] 2002-0300,[2- 0- 0- 2- 0- 3- 0- 0]
404000-2-2,[4- 0- 4- 0- 0- 0- 2- 2] 1000-0111,[1- 0- 0- 0- 0- 1- 1- 1]
440000-2-2,[4- 4- 0- 0- 0- 0- 2- 2] 0333-0202,[0- 3- 3- 3- 0- 2- 0- 2]
440000-2-2,[4- 4- 0- 0- 0- 0- 2- 2] 0001-1010,[0- 0- 0- 1- 1- 0- 1- 0]
440000-2-2,[4- 4- 0- 0- 0- 0- 2- 2] 1111-2200,[1- 1- 1- 1- 2- 2- 0- 0]
2222-1010,[2- 2- 2- 2- 1- 0- 1- 0]
2200-2202,[2- 2- 0- 0- 2- 2- 0- 2]
0003-1110,[0- 0- 0- 3- 1- 1- 1- 0]
3003-0222,[3- 0- 0- 3- 0- 2- 2- 2]
3033-0333,[3- 0- 3- 3- 0- 3- 3- 3]
0022-2002,[0- 0- 2- 2- 2- 0- 0- 2]
0303-0303,[0- 3- 0- 3- 0- 3- 0- 3]
1111-1100,[1- 1- 1- 1- 1- 1- 0- 0]
0303-3003,[0- 3- 0- 3- 3- 0- 0- 3]
0333-0003,[0- 3- 3- 3- 0- 0- 0- 3]
configurations,generic format,exact frequency,google pixel format,exact frequencies
100001-2-2,[1- 0- 0- 0- 0- 1- 2- 0- 0- 2- 0- 0- 0],[576000- 0- 0- 0- 0- 576000- 1478400- 0- 0- 1766400- 0- 0- 0],[1- 0- 0- 0- 0- 1- 2- 2], [576000- 0- 0- 0- 0- 576000- 1478400- 1766400]
100001-2-2,[1- 0- 0- 0- 0- 1- 2- 0- 0- 2- 0- 0- 0],[576000- 0- 0- 0- 0- 576000- 1478400- 0- 0- 1766400- 0- 0- 0],[1- 0- 0- 0- 0- 1- 2- 2], [576000- 0- 0- 0- 0- 576000- 1478400- 1766400]
100001-2-2,[1- 0- 0- 0- 0- 1- 2- 0- 0- 2- 0- 0- 0],[576000- 0- 0- 0- 0- 576000- 1478400- 0- 0- 1766400- 0- 0- 0],[1- 0- 0- 0- 0- 1- 2- 2], [576000- 0- 0- 0- 0- 576000- 1478400- 1766400]
100010-2-2,[1- 0- 0- 0- 1- 0- 2- 0- 0- 2- 0- 0- 0],[576000- 0- 0- 0- 576000- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[1- 0- 0- 0- 1- 0- 2- 2], [576000- 0- 0- 0- 576000- 0- 1478400- 1766400]
100010-2-2,[1- 0- 0- 0- 1- 0- 2- 0- 0- 2- 0- 0- 0],[576000- 0- 0- 0- 576000- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[1- 0- 0- 0- 1- 0- 2- 2], [576000- 0- 0- 0- 576000- 0- 1478400- 1766400]
100010-2-2,[1- 0- 0- 0- 1- 0- 2- 0- 0- 2- 0- 0- 0],[576000- 0- 0- 0- 576000- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[1- 0- 0- 0- 1- 0- 2- 2], [576000- 0- 0- 0- 576000- 0- 1478400- 1766400]
100100-2-2,[1- 0- 0- 1- 0- 0- 2- 0- 0- 2- 0- 0- 0],[576000- 0- 0- 576000- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[1- 0- 0- 1- 0- 0- 2- 2], [576000- 0- 0- 576000- 0- 0- 1478400- 1766400]
100100-2-2,[1- 0- 0- 1- 0- 0- 2- 0- 0- 2- 0- 0- 0],[576000- 0- 0- 576000- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[1- 0- 0- 1- 0- 0- 2- 2], [576000- 0- 0- 576000- 0- 0- 1478400- 1766400]
100100-2-2,[1- 0- 0- 1- 0- 0- 2- 0- 0- 2- 0- 0- 0],[576000- 0- 0- 576000- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[1- 0- 0- 1- 0- 0- 2- 2], [576000- 0- 0- 576000- 0- 0- 1478400- 1766400]
101000-2-2,[1- 0- 1- 0- 0- 0- 2- 0- 0- 2- 0- 0- 0],[576000- 0- 576000- 0- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[1- 0- 1- 0- 0- 0- 2- 2], [576000- 0- 576000- 0- 0- 0- 1478400- 1766400]
101000-2-2,[1- 0- 1- 0- 0- 0- 2- 0- 0- 2- 0- 0- 0],[576000- 0- 576000- 0- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[1- 0- 1- 0- 0- 0- 2- 2], [576000- 0- 576000- 0- 0- 0- 1478400- 1766400]
101000-2-2,[1- 0- 1- 0- 0- 0- 2- 0- 0- 2- 0- 0- 0],[576000- 0- 576000- 0- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[1- 0- 1- 0- 0- 0- 2- 2], [576000- 0- 576000- 0- 0- 0- 1478400- 1766400]
110000-2-2,[1- 1- 0- 0- 0- 0- 2- 0- 0- 2- 0- 0- 0],[576000- 576000- 0- 0- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[1- 1- 0- 0- 0- 0- 2- 2], [576000- 576000- 0- 0- 0- 0- 1478400- 1766400]
110000-2-2,[1- 1- 0- 0- 0- 0- 2- 0- 0- 2- 0- 0- 0],[576000- 576000- 0- 0- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[1- 1- 0- 0- 0- 0- 2- 2], [576000- 576000- 0- 0- 0- 0- 1478400- 1766400]
110000-2-2,[1- 1- 0- 0- 0- 0- 2- 0- 0- 2- 0- 0- 0],[576000- 576000- 0- 0- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[1- 1- 0- 0- 0- 0- 2- 2], [576000- 576000- 0- 0- 0- 0- 1478400- 1766400]
200002-2-2,[2- 0- 0- 0- 0- 2- 2- 0- 0- 2- 0- 0- 0],[1363200- 0- 0- 0- 0- 1363200- 1478400- 0- 0- 1766400- 0- 0- 0],[2- 0- 0- 0- 0- 2- 2- 2], [1363200- 0- 0- 0- 0- 1363200- 1478400- 1766400]
200002-2-2,[2- 0- 0- 0- 0- 2- 2- 0- 0- 2- 0- 0- 0],[1363200- 0- 0- 0- 0- 1363200- 1478400- 0- 0- 1766400- 0- 0- 0],[2- 0- 0- 0- 0- 2- 2- 2], [1363200- 0- 0- 0- 0- 1363200- 1478400- 1766400]
200002-2-2,[2- 0- 0- 0- 0- 2- 2- 0- 0- 2- 0- 0- 0],[1363200- 0- 0- 0- 0- 1363200- 1478400- 0- 0- 1766400- 0- 0- 0],[2- 0- 0- 0- 0- 2- 2- 2], [1363200- 0- 0- 0- 0- 1363200- 1478400- 1766400]
200020-2-2,[2- 0- 0- 0- 2- 0- 2- 0- 0- 2- 0- 0- 0],[1363200- 0- 0- 0- 1363200- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[2- 0- 0- 0- 2- 0- 2- 2], [1363200- 0- 0- 0- 1363200- 0- 1478400- 1766400]
200020-2-2,[2- 0- 0- 0- 2- 0- 2- 0- 0- 2- 0- 0- 0],[1363200- 0- 0- 0- 1363200- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[2- 0- 0- 0- 2- 0- 2- 2], [1363200- 0- 0- 0- 1363200- 0- 1478400- 1766400]
200020-2-2,[2- 0- 0- 0- 2- 0- 2- 0- 0- 2- 0- 0- 0],[1363200- 0- 0- 0- 1363200- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[2- 0- 0- 0- 2- 0- 2- 2], [1363200- 0- 0- 0- 1363200- 0- 1478400- 1766400]
200200-2-2,[2- 0- 0- 2- 0- 0- 2- 0- 0- 2- 0- 0- 0],[1363200- 0- 0- 1363200- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[2- 0- 0- 2- 0- 0- 2- 2], [1363200- 0- 0- 1363200- 0- 0- 1478400- 1766400]
200200-2-2,[2- 0- 0- 2- 0- 0- 2- 0- 0- 2- 0- 0- 0],[1363200- 0- 0- 1363200- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[2- 0- 0- 2- 0- 0- 2- 2], [1363200- 0- 0- 1363200- 0- 0- 1478400- 1766400]
200200-2-2,[2- 0- 0- 2- 0- 0- 2- 0- 0- 2- 0- 0- 0],[1363200- 0- 0- 1363200- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[2- 0- 0- 2- 0- 0- 2- 2], [1363200- 0- 0- 1363200- 0- 0- 1478400- 1766400]
202000-2-2,[2- 0- 2- 0- 0- 0- 2- 0- 0- 2- 0- 0- 0],[1363200- 0- 1363200- 0- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[2- 0- 2- 0- 0- 0- 2- 2], [1363200- 0- 1363200- 0- 0- 0- 1478400- 1766400]
202000-2-2,[2- 0- 2- 0- 0- 0- 2- 0- 0- 2- 0- 0- 0],[1363200- 0- 1363200- 0- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[2- 0- 2- 0- 0- 0- 2- 2], [1363200- 0- 1363200- 0- 0- 0- 1478400- 1766400]
202000-2-2,[2- 0- 2- 0- 0- 0- 2- 0- 0- 2- 0- 0- 0],[1363200- 0- 1363200- 0- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[2- 0- 2- 0- 0- 0- 2- 2], [1363200- 0- 1363200- 0- 0- 0- 1478400- 1766400]
220000-2-2,[2- 2- 0- 0- 0- 0- 2- 0- 0- 2- 0- 0- 0],[1363200- 1363200- 0- 0- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[2- 2- 0- 0- 0- 0- 2- 2], [1363200- 1363200- 0- 0- 0- 0- 1478400- 1766400]
220000-2-2,[2- 2- 0- 0- 0- 0- 2- 0- 0- 2- 0- 0- 0],[1363200- 1363200- 0- 0- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[2- 2- 0- 0- 0- 0- 2- 2], [1363200- 1363200- 0- 0- 0- 0- 1478400- 1766400]
220000-2-2,[2- 2- 0- 0- 0- 0- 2- 0- 0- 2- 0- 0- 0],[1363200- 1363200- 0- 0- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[2- 2- 0- 0- 0- 0- 2- 2], [1363200- 1363200- 0- 0- 0- 0- 1478400- 1766400]
300003-2-2,[3- 0- 0- 0- 0- 3- 2- 0- 0- 2- 0- 0- 0],[1804800- 0- 0- 0- 0- 1804800- 1478400- 0- 0- 1766400- 0- 0- 0],[3- 0- 0- 0- 0- 3- 2- 2], [1804800- 0- 0- 0- 0- 1804800- 1478400- 1766400]
300003-2-2,[3- 0- 0- 0- 0- 3- 2- 0- 0- 2- 0- 0- 0],[1804800- 0- 0- 0- 0- 1804800- 1478400- 0- 0- 1766400- 0- 0- 0],[3- 0- 0- 0- 0- 3- 2- 2], [1804800- 0- 0- 0- 0- 1804800- 1478400- 1766400]
300003-2-2,[3- 0- 0- 0- 0- 3- 2- 0- 0- 2- 0- 0- 0],[1804800- 0- 0- 0- 0- 1804800- 1478400- 0- 0- 1766400- 0- 0- 0],[3- 0- 0- 0- 0- 3- 2- 2], [1804800- 0- 0- 0- 0- 1804800- 1478400- 1766400]
300030-2-2,[3- 0- 0- 0- 3- 0- 2- 0- 0- 2- 0- 0- 0],[1804800- 0- 0- 0- 1804800- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[3- 0- 0- 0- 3- 0- 2- 2], [1804800- 0- 0- 0- 1804800- 0- 1478400- 1766400]
300030-2-2,[3- 0- 0- 0- 3- 0- 2- 0- 0- 2- 0- 0- 0],[1804800- 0- 0- 0- 1804800- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[3- 0- 0- 0- 3- 0- 2- 2], [1804800- 0- 0- 0- 1804800- 0- 1478400- 1766400]
300030-2-2,[3- 0- 0- 0- 3- 0- 2- 0- 0- 2- 0- 0- 0],[1804800- 0- 0- 0- 1804800- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[3- 0- 0- 0- 3- 0- 2- 2], [1804800- 0- 0- 0- 1804800- 0- 1478400- 1766400]
300300-2-2,[3- 0- 0- 3- 0- 0- 2- 0- 0- 2- 0- 0- 0],[1804800- 0- 0- 1804800- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[3- 0- 0- 3- 0- 0- 2- 2], [1804800- 0- 0- 1804800- 0- 0- 1478400- 1766400]
300300-2-2,[3- 0- 0- 3- 0- 0- 2- 0- 0- 2- 0- 0- 0],[1804800- 0- 0- 1804800- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[3- 0- 0- 3- 0- 0- 2- 2], [1804800- 0- 0- 1804800- 0- 0- 1478400- 1766400]
300300-2-2,[3- 0- 0- 3- 0- 0- 2- 0- 0- 2- 0- 0- 0],[1804800- 0- 0- 1804800- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[3- 0- 0- 3- 0- 0- 2- 2], [1804800- 0- 0- 1804800- 0- 0- 1478400- 1766400]
303000-2-2,[3- 0- 3- 0- 0- 0- 2- 0- 0- 2- 0- 0- 0],[1804800- 0- 1804800- 0- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[3- 0- 3- 0- 0- 0- 2- 2], [1804800- 0- 1804800- 0- 0- 0- 1478400- 1766400]
303000-2-2,[3- 0- 3- 0- 0- 0- 2- 0- 0- 2- 0- 0- 0],[1804800- 0- 1804800- 0- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[3- 0- 3- 0- 0- 0- 2- 2], [1804800- 0- 1804800- 0- 0- 0- 1478400- 1766400]
303000-2-2,[3- 0- 3- 0- 0- 0- 2- 0- 0- 2- 0- 0- 0],[1804800- 0- 1804800- 0- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[3- 0- 3- 0- 0- 0- 2- 2], [1804800- 0- 1804800- 0- 0- 0- 1478400- 1766400]
330000-2-2,[3- 3- 0- 0- 0- 0- 2- 0- 0- 2- 0- 0- 0],[1804800- 1804800- 0- 0- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[3- 3- 0- 0- 0- 0- 2- 2], [1804800- 1804800- 0- 0- 0- 0- 1478400- 1766400]
330000-2-2,[3- 3- 0- 0- 0- 0- 2- 0- 0- 2- 0- 0- 0],[1804800- 1804800- 0- 0- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[3- 3- 0- 0- 0- 0- 2- 2], [1804800- 1804800- 0- 0- 0- 0- 1478400- 1766400]
330000-2-2,[3- 3- 0- 0- 0- 0- 2- 0- 0- 2- 0- 0- 0],[1804800- 1804800- 0- 0- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[3- 3- 0- 0- 0- 0- 2- 2], [1804800- 1804800- 0- 0- 0- 0- 1478400- 1766400]
400004-2-2,[4- 0- 0- 0- 0- 4- 2- 0- 0- 2- 0- 0- 0],[1804801- 0- 0- 0- 0- 1804801- 1478400- 0- 0- 1766400- 0- 0- 0],[4- 0- 0- 0- 0- 4- 2- 2], [1804801- 0- 0- 0- 0- 1804801- 1478400- 1766400]
400004-2-2,[4- 0- 0- 0- 0- 4- 2- 0- 0- 2- 0- 0- 0],[1804801- 0- 0- 0- 0- 1804801- 1478400- 0- 0- 1766400- 0- 0- 0],[4- 0- 0- 0- 0- 4- 2- 2], [1804801- 0- 0- 0- 0- 1804801- 1478400- 1766400]
400004-2-2,[4- 0- 0- 0- 0- 4- 2- 0- 0- 2- 0- 0- 0],[1804801- 0- 0- 0- 0- 1804801- 1478400- 0- 0- 1766400- 0- 0- 0],[4- 0- 0- 0- 0- 4- 2- 2], [1804801- 0- 0- 0- 0- 1804801- 1478400- 1766400]
400040-2-2,[4- 0- 0- 0- 4- 0- 2- 0- 0- 2- 0- 0- 0],[1804801- 0- 0- 0- 1804801- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[4- 0- 0- 0- 4- 0- 2- 2], [1804801- 0- 0- 0- 1804801- 0- 1478400- 1766400]
400040-2-2,[4- 0- 0- 0- 4- 0- 2- 0- 0- 2- 0- 0- 0],[1804801- 0- 0- 0- 1804801- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[4- 0- 0- 0- 4- 0- 2- 2], [1804801- 0- 0- 0- 1804801- 0- 1478400- 1766400]
400040-2-2,[4- 0- 0- 0- 4- 0- 2- 0- 0- 2- 0- 0- 0],[1804801- 0- 0- 0- 1804801- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[4- 0- 0- 0- 4- 0- 2- 2], [1804801- 0- 0- 0- 1804801- 0- 1478400- 1766400]
400400-2-2,[4- 0- 0- 4- 0- 0- 2- 0- 0- 2- 0- 0- 0],[1804801- 0- 0- 1804801- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[4- 0- 0- 4- 0- 0- 2- 2], [1804801- 0- 0- 1804801- 0- 0- 1478400- 1766400]
400400-2-2,[4- 0- 0- 4- 0- 0- 2- 0- 0- 2- 0- 0- 0],[1804801- 0- 0- 1804801- 0- 0- 1478400- 0- 0- 1766400- 0- 0- 0],[4- 0- 0- 4- 0- 0- 2- 2], [1804801- 0- 0- 1804801- 0- 0- 1478400- 1766400]
